Though benchmarking statistics have been used to justify spending and staffing cuts for the City of Vero Beach, those same numbers have not been discussed, at least not in public, when an unbiased review might well justify salary increases. For example, comparing the starting salary for an office in the Vero Beach Police Department with that of seven other benchmarked cities and other area law enforcement agencies, Vero Beach, at $36,982, is approximately $2,000 below the average. Just 40 miles to the south, the City of Stuart offers its police officers a starting salary of $44,626, 20.6 percent more than Vero Beach.
| Dania Beach | 45608 |
| Stuart | 44626 |
| Port St. Lucie | 41350 |
| Safety Harbor (Pinellis Co.) | 41284 |
| Marco Island | 40000 |
| Punta Gorda | 40000 |
| Sewell’s Point | 39125 |
| Indian River County SO | 38950 |
| Maitland | 38188 |
| Sebastian | 37147 |
| Fort Pierce | 37000 |
| Vero Beach | 36982 |
| Indian River Shores (1 certification) | 36000 |
| Cocoa Beach PB | 35090 |
| New Smyrna Beach | 31304 |
