All Aboard Florida communications consultant contributed to Wilson’s campaign
MARK SCHUMANN

Among the several Vero Beach city council candidates drawing heavily on out-of-city contributors, Charlie Wilson leads the way. According to Wilson’s latest financial report filed with the City Clerk’s office, from Oct. 4 through Oct. 17 Wilson received 92 percent of his campaign cash from outside the city.
To date, Wilson has raised $5,000 in cash, $4,120 of it from individual and business contributors with addresses outside Vero Beach, including a contribution from a Tallahassee-based communications consultant working for All Aboard Florida.
The Alliance for Better Florida Communities, an electioneering communication organization based in Vero Beach and formed in Sept. of this year, is supporting Wilson has one of its three endorsees. To date, the group has received $9,000 from Florida Power & Light. Much of the group’s remaining contributions came from citrus growers and citrus packing companies. The George E Warren Corporation gave the political group $5,000.
Though the only campaign in which the group is involved in the Vero Beach city council election, Alliance for Better Florida Communities is not filing its financial reports with the City Clerk’s office. Instead, the group is filing its financial reports with the Florida Department of State Division of Elections.
Below are Wilson’s cash contributions through October 17:
| Contributor | Address | City | Amount | Month | Outside City |
| Realtors Association of IRC | 3250 67th Avenue | Vero Beach | 500 | October | 500 |
| John Carol Houlihan | 845 Seventh Terrace | Vero Beach | 200 | October | 200 |
| Glenn Legwin | 1256 16th Street SW | Vero Beach | 20 | October | |
| John & Mary Beth McDonald | 1011 Indian Mound | Vero Beach | 100 | October | 100 |
| Ed & Rosemarie Frigerio | 845 Cresent Beach Road | Vero Beach | 40 | October | |
| John Bailey | 1713 Frances Court | Fort Pierce | 500 | October | 500 |
| Anna and Vern Towson | 1571 53rd Avenue | Vero Beach | 100 | October | 100 |
| Elaine Koval | 2001 9th Avenue, Suite 108 | Vero Beach | 20 | October | |
| Matt Mohler | 1218 Lowry Drive | Tallahassee | 20 | October | 20 |
| Scott & Toba Stradley | 1797 14th Avenue | Vero Beach | 40 | October | |
| Laura Moss | 275 Date Palm Road #501 | Vero Beach | 20 | October | |
| Harry & Heather Howle | 765 Broadway Street | Vero Beach | 40 | October | |
| Harold Smyth | 1611 Surfside | Fort Pierce | 50 | October | 50 |
| Jean Ellen Wilson | 1611 Surfside | Fort Pierce | 50 | October | 50 |
| Jeannie Sauer | 310 38th Square South West | Vero Beach | 500 | October | 500 |
| Harry C Offutt III | 3003 Cardinal Drive | Vero Beach | 200 | September | |
| Vivienne Heran | 15 Starfish Drive | Vero Beach | 100 | September | |
| Glendale Trading Center | 680 Old Dixie | Vero Beach | 500 | September | 500 |
| Linda Hudson | 1611 Surfside | Vero Beach | 250 | September | 250 |
| Smyth Builders | 1611 Surfside | Fort Pierce | 200 | October | 200 |
| Hans Van Vanzonneveild | 281 Sable Palm | Vero Beach | 250 | October | |
| Ryan Dennis | 145 McKee Lane | Vero Beach | 250 | August | |
| Rick Baker Realty | 1830 62nd Drive | Vero Beach | 500 | August | 500 |
| Rosemarie B Wilson | 1490 5th Avenue | Vero Beach | 100 | August | 100 |
| George & Helen Todd | 560 10th Place | Vero Beach | 100 | August | 100 |
| Treasure Coast Builders PAC | 6560 S. Fed. Hwy. | Port St. Lucie | 100 | August | 200 |
| Toddy Offutt | 552 10th Place | Vero Beach | 50 | August | 50 |
| Gerry Weick | IR Shores | 100 | July | 100 | |
| Lean Facto | Sebastian | 100 | July | 100 | |
| Realtors Association of IRC | 3250 67th Avenue | Vero Beach | 500 | October | 500 |
| John Carol Houlihan | 845 Seventh Terrace | Vero Beach | 200 | October | 200 |
| Glenn Legwin | 1256 16th Street SW | Vero Beach | 20 | October | |
| John & Mary Beth McDonald | 1011 Indian Mound | Vero Beach | 100 | October | 100 |
| Ed & Rosemarie Frigerio | 845 Cresent Beach Road | Vero Beach | 40 | October | |
| John Bailey | 1713 Frances Court | Fort Pierce | 500 | October | 500 |
| Anna and Vern Towson | 1571 53rd Avenue | Vero Beach | 100 | October | 100 |
| Elaine Koval | 2001 9th Avenue, Suite 108 | Vero Beach | 20 | October | |
| Matt Mohler | 1218 Lowry Drive | Tallahassee | 20 | October | 20 |
| Scott & Toba Stradley | 1797 14th Avenue | Vero Beach | 40 | October | |
| Laura Moss | 275 Date Palm Road #501 | Vero Beach | 20 | October | |
| Harry & Heather Howle | 765 Broadway Street | Vero Beach | 40 | October | |
| Harold Smyth | 1611 Surfside | Fort Pierce | 50 | October | 50 |
| Jean Ellen Wilson | 1611 Surfside | Fort Pierce | 50 | October | 50 |
| Jeannie Sauer | 310 38th Square South West | Vero Beach | 500 | October | 500 |

Two of his $500.00 contributors are the result of his ties to two county commissioners. $500 from Wesley Davis’ business partner, Rick Baker and the $500 from the Builders Assoc. of which his friend, and former business partner, Tim Zorc sits on the board.
This is serious when the All Aboard FLORIDA lobbyist from Tallahassee MATT MOHLER donates to Wilson’s campaign and goes knocking on doors with Turner and Howle. Something tells me all is not right here in Vero.
Wish I’d waited until this next week to vote. There’s one name on the list I’d have not voted for.