MARK SCHUMANN
Wonder who is paying for the tens of thousands of slick political mailers now flooding mailboxes in Vero Beach? Much of the money comes from Indian River Shores residents, who are hoping to help candidates Laura Moss, Lange Sykes and Norman Wells take control of Vero Beach’s city council.
Moss, Sykes and Wells have pledged to side with the Shores and Florida Power and Light in their negotiations to buy Vero Electric Shores customers for $30 million. Candidates Sharon Gorry, incumbent Randy Old, and Tony Young have said they also support the sale, but are unwilling to sell for less $47 million. A team of five independent utility experts hired by the City, concluded it will take $47 million to partition and downsize Vero Electric without the move hurting the remaining customers.
The following is an itemized list of campaign contribution Vero Beach city council candidates Laura Moss, Lange Sykes, and Norman Wells reported receiving from Indian River Shores residents. Moss received 70 percent of her total contributions from Shores residents, Wells 72 percent and Sykes 89 percent.
| Candidate | Date | Contributor | Street Address | City | Amount | |
| Moss | 10/17/16 | Allen and Judith Zern | 215 Sago Palm Road | Indian River Shores | 250 | |
| Moss | 10/3/16 | Barbara Bruch | 850 Beach Road | Indian River Shores | 350 | |
| Moss | 10/17/16 | Barry R. Sullivan | 320 Island Creek Dr. | Indian River Shores | 150 | |
| Moss | 10/27/15 | Carol Brown | 136 Island Creek Drive | Indian River Shores | 100 | |
| Moss | 10/19/16 | Charles and Suzanne Thomas | 81 Oyster Cut | Indian River Shores | 200 | |
| Moss | 9/30/16 | Charles Moritz | 260 Coconut Palm Road | Indian River Shores | 500 | |
| Moss | 10/19/16 | Donald and Joanne Houpt | 220 Live Oak Way | Indian River Shores | 50 | |
| Moss | 10/25/16 | Donald Tribut | 143 Island Creek Drive | Indian River Shores | 1000 | |
| Moss | 10/27/16 | Eric and Deborah Peniston | 171 Terrapin Drive | Indian River Shores | 1000 | |
| Moss | 11/2/16 | Eugene Garland | 20630 Harbor Avenue | Harper Woods, MI | 1000 | |
| Moss | 10/26/15 | George Davala | 340 Sable Palm Lane | Indian River Shores | 500 | |
| Moss | 8/5/16 | Gerry Weick | 20 South Ampton Terrace | Indian River Shores | 100 | |
| Moss | 9/26/16 | Gordon Runner | 105 Island Creek Drive | Indian River Shores | 1000 | |
| Moss | 10/31/16 | H.P. Earl, Jr. | 410 Indian Harbor road | Indian River Shores | 100 | |
| Moss | 10/24/16 | James and Karen Locke | 290- Sable Palm Lane | Indian River Shores | 1000 | |
| Moss | 10/25/16 | John & Karen Higgs | 45 Waxmyrtle Way | Indian River Shores | 100 | |
| Moss | 9/28/16 | John Dicken | 233 Island Creek Drive | Indian River Shores | 1000 | |
| Moss | 10/19/16 | John Hull Dobbs Trust | 91 Dove Plum Road | Indian River Shores | 250 | |
| Moss | 10/14/16 | John Kean | 176 North Shore Pt. | Indian River Shores | 500 | |
| Moss | 10/19/16 | John Rusher | 251 Sea Oak Drive | Indian River Shores | 250 | |
| Moss | 9/30/16 | Lee & Lois Miller | 636 Ocean Road | Indian River Shores | 500 | |
| Moss | 10/24/16 | Lynn Babicka | 350 Island Creek Drive | Indian River Shores | 200 | |
| Moss | 10/24/16 | McCord Family Inv. | 700 Manatee, Ct. | Indian River Shores | 1000 | |
| Moss | 10/14/16 | Paul and Jane Becker | 111 Dove Plum Road | Indian River Shores | 500 | |
| Moss | 9/21/16 | Paul Nezi | 337 Island Creek Drive | Indian River Shores | 1000 | |
| Moss | 10/31/16 | Richard Gordon | 140 Clarkson Land | Indian River Shores | 1000 | |
| Moss | 11/2/16 | Robert & Karen Drury | 140 Northshore Point | Indian River Shores | 200 | |
| Moss | 10/17/16 | Robert L. Smith | 320 Coconut Palm Rd. | Indian River Shores | 50 | |
| Moss | 10/3/16 | Stephen & Jane Coley | 246 Island Creek Drive | Indian River Shores | 500 | |
| Moss | 10/27/16 | Thomas and Janette Hopkins | 850 Beach Road | Indian River Shores | 250 | |
| Moss | 10/26/15 | William Grealis | 271 Sable Palm Lane | Indian River Shores | 1000 | |
| 15600 | 70% | |||||
| Skyes | 10/1/16 | Warren Schwerin (2nd contribution) | 667 Ocean Road | Indian River Shores | 500 | |
| Sykeas | 10/28/16 | H.P. Earl, Jr. | 410 Harbor Road | Indian River Shores | 100 | |
| Sykes | 9/24/16 | Barbara Brugh | 850 Beach Road | Indian River Shores | 325 | |
| Sykes | 9/27/16 | Barry Sullivan | 320 Island Creek Drive | Indian River Shores | 150 | |
| Sykes | 9/14/16 | Charles Long | 781 Manatee Cove | Indian River Shores | 1000 | |
| Sykes | 10/7/16 | Charles Thomas | 81 Oyster Cut | Indian River Shores | 200 | |
| Sykes | 9/20/16 | Charlez Moritz | 260 Coconut Palm Road | Indian River Shores | 250 | |
| Sykes | 10/12/16 | E. Garrett Bewkes, Jr. | 51 Marker Way | Indian River Shores | 1000 | |
| Sykes | 9/14/16 | Edward Dayton | 90 Oyster Court | Indian River Shores | 500 | |
| Sykes | 9/23/16 | Francis Teller | 285 Coconut Palm Road | Indian River Shores | 250 | |
| Sykes | 10/1/16 | Herbert Aspbury | 15 Waxmyrtle Way | Indian River Shores | 1000 | |
| Sykes | 10/26/16 | Indian River Fire PAC | 120 South Monroe St. | Tallahassee | 1000 | |
| Sykes | 10/22/16 | Jeffrey Morgan | 22 Gilliam Lane | Riverside, CT. | 1000 | |
| Sykes | 9/21/16 | John Hull Dobbs | 91 Dove Plum Road | Indian River Shores | 1000 | |
| Sykes | 9/23/16 | John Keen | 176 North Shore Point | Indian River Shores | 500 | |
| Sykes | 10/2/16 | Judith Zern | 215 Sago Palm Road | Indian River Shores | 250 | |
| Sykes | 9/21/16 | Lee Miller | 636 Ocean Road | Indian River Shores | 500 | |
| Sykes | 9/22/16 | Linn Bealke | 470 Sea Oak Road | Indian River Shores | 100 | |
| Sykes | 10/12/16 | McCord Family Investments | 700 Manatee Cove | Indian River Shores | 1000 | |
| Sykes | 9/21/16 | Paul Becker | 111 Dove Plum Road | Indian River Shores | 500 | |
| Sykes | 10/16/16 | Realtor’s PAC | 7025 N. Agusta Nat. Dr. | Orlando | 500 | |
| Sykes | 9/19/16 | Richard Dewolfe | 750 Beach Road 303 | Indian River Shores | 1000 | |
| Sykes | 10/26/16 | Robert Gibb | 1 John’s Island Drive | Indian River Shores | 500 | |
| Sykes | 9/26/16 | Robert Smith | 320 Coconut Palm Road | Indian River Shores | 150 | |
| Sykes | 9/21/16 | Teresa Winslow | 100 Paget Court | Indian River Shores | 1000 | |
| Sykes | 10/7/16 | Terry Crowley | 231 Silver Moss Dr. | Indian River Shores | 1000 | |
| Sykes | 10/22/16 | Thomas Hopkins | 850 Beach Road | Indian River Shores | 250 | |
| Sykes | 10/1/16 | Warren Schwerin | 667 Ocean Road | Indian River Shores | 500 | |
| Sykes | 10/17/16 | William Grealis | 271 Sable Palm Lane | Indian River Shores | 1000 | |
| Sykes | 10/2/16 | JoAnn Houpt | 220 Live Oak Way | Indian River Shores | 50 | |
| 17075 | 89% | |||||
| Wells | 10/28/16 | Anthony Donado | 1665 E Rosewood Ct. | Vero Beach | 250 | |
| Wells | 10/24/16 | Anthony Woodroff | PO Box 795 | Dorset, VT | 1000 | |
| Wells | 9/29/16 | Barbara Brugh | 850 Beach Road | Indian River Shores | 325 | |
| Wells | 10/3/16 | Barry R. Sullivan | 320 Island Creek Dr. | Indian River Shores | 150 | |
| Wells | 9/8/16 | Bruce Hammonds | 606 Ocean Road | Indian River Shores | 1000 | |
| Wells | 10/25/16 | Carol Brown | 136 Island Creek Drive | Indian River Shores | 100 | |
| Wells | 9/29/16 | Charles Moritz | 260 Coconut Palm Rd. | Indian River Shores | 250 | |
| Wells | 9/23/16 | Charles Schoemate | 180 Loggerhead Point | Indian River Shores | 1000 | |
| Wells | 10/11/16 | Charles Thomas | 81 Oyster Cut | Indian River Shores | 200 | |
| Wells | 11/1/16 | H.P. Earl, Jr. | 410 Harbor Road | Indian River Shores | 100 | |
| Wells | 10/20/16 | Hellen Higgs | 25 Maxmyrtle Way | Indian River Shores | 100 | |
| Wells | 10/4/16 | Hunt Rounsavall | PO Box 19799 | Louisville, KY | 1000 | |
| Wells | 10/28/16 | Indian River Fire PAC | 120 South Monroe St. | Tallahassee | 1000 | |
| Wells | 10/21/16 | Insite Solutions, Inc. | 5070 N. A1A | Indian River Shores | 200 | |
| Wells | 9/8/16 | James Schnelthorst | 721 Manatee Cove | Indian River Shores | 250 | |
| Wells | 10/4/16 | JoAnn Houpt | 220 Live Oak Way | Indian River Shores | 50 | |
| Wells | 9/20/16 | John Dicken | 233 Island Creek Drive | Indian River Shores | 1000 | |
| Wells | 9/29/16 | John Kean | 176 North Shore Point | Indian River Shores | 500 | |
| Wells | 10/11/16 | Judith Bramson | 777 Sea Oak Drive | Indian River Shores | 1000 | |
| Wells | 10/4/16 | Judith Zern | 215 Sago Palm Road | Indian River Shores | 250 | |
| Wells | 9/29/16 | Lee Miller | 636 Ocean Road | Indian River Shores | 500 | |
| Wells | 9/29/16 | Lucile Tamoney | 121 Stingaree Point | Indian River Shores | 1000 | |
| Wells | 10/20/16 | McCord Family Investments | 700 Manatee Cove | Indian River Shores | 1000 | |
| Wells | 10/3/16 | Michael Merrill | 700 Beach Road | Indian River Shores | 500 | |
| Wells | 9/29/16 | Paul Becker | 111 Dove Plum Road | Indian River Shores | 500 | |
| Wells | 10/13/16 | Realtors PAC | 7025 N. Agusta Nat. Dr. | Orlando | 500 | |
| Wells | 10/11/16 | Robert Gibb | 1 John’s Island Drive | Indian River Shores | 1000 | |
| Wells | 10/3/16 | Robert L. Smith | 320 Coconut Palm Rd. | Indian River Shores | 50 | |
| Wells | 10/24/16 | Thomas Hopkins | 850 Beach Road | Indian River Shores | 250 | |
| Wells | 10/21/16 | William Grealis | 271 Sable Palm Lane | Indian River Shores | 1000 | |
| 16025 | 72% |
